COA, Commonwealth of Australia (2005) Socio-economic impact assessment toolkit: A Guide to assessing the socio-economic impacts of marine protected areas in Australia. Commonwealth of Australia, Australia.
Full text not available from this repository. (Request a copy)
Official URL: https://www.environment.gov.au/system/files/resour...
Item Type: | Documents |
---|---|
Class Number: | 700.SOC003 |
Keywords: | Australia, MPA, Protected Areas, Surveys, Data, Commercial Fishing, Statistics, Recreational Fisheries, Marine Resources, Marine Biodiversity, Conservation, Socio-economic Aspects |
Subjects: | Biodiversity |
Depositing User: | Users 4 not found. |
Date Deposited: | 01 Mar 2022 07:42 |
Last Modified: | 01 Mar 2022 07:42 |
URI: | http://icsfarchives.net/id/eprint/10035 |
Actions (login required)
View Item |