Nowlis, Joshua Sladek (2000) Short and long term effects of three fishery management tools on depleted fisheries. Bulletin of Marine Science. pp. 651-662.
Full text not available from this repository. (Request a copy)
Official URL: https://www.ingentaconnect.com/content/umrsmas/bul...
Item Type: | Articles |
---|---|
Class Number: | 500.SHO004 |
Keywords: | Marine Reserves, Fisheries Management, Fisheries Resources, Conservation, Fish Stock, Stock Management, Catch, Overfishing, USA |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 01 Mar 2022 06:15 |
Last Modified: | 01 Mar 2022 06:15 |
URI: | http://icsfarchives.net/id/eprint/10040 |
Actions (login required)
View Item |