Staub, Francis and Hatziolos, Marea E. (2004) Score card to assess progress in achieving management effectiveness goals for marine protected areas. World bank (WB), Washington.
Full text not available from this repository. (Request a copy)
Official URL: https://documents1.worldbank.org/curated/en/101301...
Item Type: | Documents |
---|---|
Class Number: | 700.SCO001 |
Keywords: | MPA, Protected Areas, Resources Management, Conservation, WSSD, Ecosystem Approach, Marine Resources, GEF, Environmental Assessment, Training, Monitoring |
Subjects: | Biodiversity |
Depositing User: | Users 4 not found. |
Date Deposited: | 28 Feb 2022 09:53 |
Last Modified: | 28 Feb 2022 09:53 |
URI: | http://icsfarchives.net/id/eprint/10178 |
Actions (login required)
View Item |