Sethi, Suresh A. and Branch, Trevor A. and Watson, Reg (2010) Global fishery development patterns are driven by profit but not trophic level. Proceedings of the National Academy of Sciences (PNAS).
Full text not available from this repository. (Request a copy)
Official URL: https://www.pnas.org/content/pnas/107/27/12163.ful...
Item Type: | Documents |
---|---|
Class Number: | 500.GLO017 |
Keywords: | Fisheries Management, EIA, Fisheries Development, Finance, Ocean Management, Fisheries Economy, Fish Catch |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 18 Jul 2022 07:28 |
Last Modified: | 18 Jul 2022 07:28 |
URI: | http://icsfarchives.net/id/eprint/15013 |
Actions (login required)
View Item |