WB, World Bank (2012) Hidden harvest: The Global contribution of capture fisheries. Report No.66469-GLB . World Bank (WB), Washington.
Full text not available from this repository. (Request a copy)
Official URL: https://www-wds.worldbank.org/external/default/WDS...
Item Type: | Documents |
---|---|
Class Number: | 500.HID002 |
Keywords: | Capture Fisheries, Fisheries, Commercial Fishing, Recreational Fisheries, WB, Subsidies, Women, Gender, Data, Census, GDP, Value Chain, Marine Fisheries, Cambodia, Bycatch, Bangladesh, Fisheries Statistics, PHF, Livelihoods, Employment, Vietnam, Thailand |
Subjects: | Right to Resources |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 11 Jul 2022 11:18 |
Last Modified: | 11 Jul 2022 11:18 |
URI: | http://icsfarchives.net/id/eprint/15526 |
Actions (login required)
View Item |