E., Vivekanandan and V.V, Singh and J.K., Kizhakudan (2013) Carbon footprint by marine fishing boats of India. Current Science.
Full text not available from this repository. (Request a copy)
Official URL: https://eprints.cmfri.org.in/9900/1/Current_Scienc...
Item Type: | Documents |
---|---|
Class Number: | 700.CAR008 |
Keywords: | Climate Change, India, Emissions, Carbon Dioxide, Carbon, Fish Catch, Fishing Vessels, Marine Fisheries, GHG, CMFRI, Marine Environment, Small-scale Fisheries |
Subjects: | Disasters and Climate Change |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 04 Jul 2022 05:16 |
Last Modified: | 07 Dec 2022 11:05 |
URI: | http://icsfarchives.net/id/eprint/15857 |
Actions (login required)
View Item |