E., Vivekanandan and V.V., Singh and J.K., Kizhakudan (2013) Carbon footprint by marine fishing boats of India. Current Science.
Full text not available from this repository. (Request a copy)
Official URL: https://www.currentscience.ac.in/Volumes/105/03/03...
Item Type: | Documents |
---|---|
Class Number: | 700.CAR007 |
Keywords: | Marine Fisheries, Fishing Boats, India, Carbon, Emissions, Climate Change, Fishing Efforts, Pollution, Environment, Greenhouse Gas, Air Pollution, CMFRI, Carbon Dioxide |
Subjects: | Disasters and Climate Change |
Depositing User: | Users 4 not found. |
Date Deposited: | 30 Jun 2022 04:54 |
Last Modified: | 30 Jun 2022 04:54 |
URI: | http://icsfarchives.net/id/eprint/15976 |
Actions (login required)
View Item |