Daniel, Pauly and Villy, Christensen and Carl, Walters (2000) Ecopath, ecosim and ecospace as tools for evaluating ecosystem impact of fisheries. UNSPECIFIED.
Full text not available from this repository. (Request a copy)| Item Type: | Documents |
|---|---|
| Class Number: | 200.ECO005 |
| Keywords: | Online; Marine Fisheries; Coastal Ecosystems; Ecosystem Based Management; Trophic Level; ICES |
| Subjects: | Right to Resources |
| Depositing User: | Bharti Vijaya |
| Date Deposited: | 12 Aug 2024 07:34 |
| Last Modified: | 12 Aug 2024 07:34 |
| URI: | http://icsfarchives.net/id/eprint/19630 |
Actions (login required)
![]() |
View Item |
