Pauly, Daniel and Christensen, Villy and Walters, Carl (2000) Eco path, echoism, and eco space as tools for evaluating ecosystem impact of fisheries. ICES Journal of Marine Science, Oxford Academic.
Full text not available from this repository. (Request a copy)
Official URL: https://academic.oup.com/icesjms/article/57/3/697/...
Item Type: | Documents |
---|---|
Class Number: | 200.ECO005 |
Keywords: | Marine Fisheries, Coastal Ecosystems, Ecosystem Based Management, Trophic Level, International Council for the Exploration of the Seas (ICES) |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 07 Jan 2022 05:21 |
Last Modified: | 07 Jan 2022 05:21 |
URI: | http://icsfarchives.net/id/eprint/7164 |
Actions (login required)
View Item |