U.S. JGOFS, U.S. JGOFS Planning and Data Management Office (2001) A New wave of ocean science - U.S. Joint global ocean flux study. U.S. JGOFS Planning and Data Management Office (U.S. JGOFS), USA.
Full text not available from this repository. (Request a copy)
Official URL: https://usjgofs.whoi.edu/images/jgofs_brochure.pdf
Item Type: | Documents |
---|---|
Class Number: | 710.NEW001 |
Keywords: | Oceans, Research and Development, Carbon Cycle, Nutrient Cycle, United States of America (USA) |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 20 Dec 2021 08:56 |
Last Modified: | 20 Dec 2021 08:56 |
URI: | http://icsfarchives.net/id/eprint/7279 |
Actions (login required)
View Item |