Bartram, Paul K. and Kaneko, John (2004) Catch to bycatch ratios: Comparing Hawaii's pelagic longline fisheries with others. Pelagic Fisheries Research Program (PFRP), Hawaii.
Full text not available from this repository. (Request a copy)
Official URL: https://www.soest.hawaii.edu/pfrp/soest_jimar_rpts...
Item Type: | Documents |
---|---|
Class Number: | 500.CAT002 |
Keywords: | Bycatch, Catch, Pelagics, Longline Fisheries, Turtle, USA, Fishing Efforts, Fisheries Management, Hawaii, Fishing Methods |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 29 Dec 2021 08:40 |
Last Modified: | 23 May 2022 06:20 |
URI: | http://icsfarchives.net/id/eprint/7828 |
Actions (login required)
View Item |