WB, World Bank (2006) Scaling up marine management: The Role of marine protected areas. World Bank (WB), Washington.
Full text not available from this repository. (Request a copy)Abstract
This study is based on case studies on the Philippines, Chile and Brazil, to address loss of biodiversity and fisheries and other marine resource degradation, which have eroded traditional use rights and cultural identity. It is conceived to assess what factors are most likely to determine MPAs success based on experience to date and to identify opportu-nities for the World Bank and its partners for scaling up MPAs to help meet the WSSD targets.
Item Type: | Documents |
---|---|
Class Number: | 700.SCA001 |
Keywords: | MPA, Marine Biodiversity, Protected Areas, CPR, Property Rights, Integrated management, Coastal Management, Governance, Philippines, Ecosystem Based Management, Brazil, Coastal Fisheries, LMES, Chile, Artisanal Fisheries, CBD, Ramsar, GESAMP, MONAPE, IUCN, SERNAPESCA, TAC, Habitat, Mangroves, Coral Reefs, Tourism, Pollution, Aquaculture, Coastal Development, Climate Change, Sea Level Rise, Marine Parks, WSSD |
Subjects: | Biodiversity |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 15 Feb 2022 04:30 |
Last Modified: | 15 Feb 2022 04:30 |
URI: | http://icsfarchives.net/id/eprint/8541 |
Actions (login required)
View Item |