GOS, Government of Sri Lanka (2001) Industrial production (Current prices): Report of the consumer finances and socioeconomics. Government of Sri Lanka, Colombo.
Full text not available from this repository. (Request a copy)
Official URL: https://www.lanka.net/centralbank/y-ind_industrial...
Item Type: | Documents |
---|---|
Class Number: | 400.IND009 |
Keywords: | Sri Lanka, Industries, Commodities, Statistics |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 15 Feb 2022 05:35 |
Last Modified: | 15 Feb 2022 05:35 |
URI: | http://icsfarchives.net/id/eprint/8696 |
Actions (login required)
View Item |