Gillett, Robert and Lightfoot, Chris (2002) Country specific re-estimates of the fishing contribution to GDP - Appendix 1. Asian Development Bank. ISBN 971-561-426-4
Full text not available from this repository. (Request a copy)
Official URL: https://www.adb.org/sites/default/files/publicatio...
Item Type: | Documents |
---|---|
Class Number: | 500.COU004 |
Keywords: | GDP, Pacific Islands, Fisheries Statistics, Subsistence Fisheries, Cook Is., Fiji, Micronesia, Kiribati, Commercial Fishing, Marshall Is., Palau, PNG, Solomon Is., Exports, Markets, Fisheries Economy, Tonga, Tuvalu, Vanuatu |
Subjects: | Right to Resources |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 16 Feb 2022 05:26 |
Last Modified: | 16 Feb 2022 05:26 |
URI: | http://icsfarchives.net/id/eprint/8968 |
Actions (login required)
View Item |