S., Chape and J., Harrison and M., Spalding and I., Lysenko (2005) Measuring the extent and effectiveness of protected areas as an indicator for meeting global biodiversity targets. UNSPECIFIED, Philosophical Transactions of The Royal Society B: Biological Sciences.
Full text not available from this repository. (Request a copy)
Official URL: https://www.researchgate.net/profile/Mark-Spalding...
Item Type: | Documents |
---|---|
Class Number: | 700.MEA003 |
Keywords: | Protected Areas, Biodiversity, Conservation, Habitat, IUCN, National Parks, UNEP, WCMC, GIS, Surveys |
Subjects: | Biodiversity |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 16 Feb 2022 04:56 |
Last Modified: | 16 Feb 2022 04:56 |
URI: | http://icsfarchives.net/id/eprint/8985 |
Actions (login required)
View Item |