Syed, MD.Abu and Hussin, Yousif Ali and Weir, Micheal (2001) Detecting fragmented mangroves in the Sundarbans, Bangladesh using optical and radar satellite images. Centre for Remote Imaging, Sensing and Processing, Singapore.
Full text not available from this repository. (Request a copy)
Official URL: https://www.researchgate.net/publication/228908339...
Item Type: | Documents |
---|---|
Class Number: | 700.DET001 |
Keywords: | Mangroves, Bangladesh, Satellite, Surveys, Analysis, Information, Sensors, Technology |
Subjects: | Biodiversity |
Depositing User: | Users 4 not found. |
Date Deposited: | 15 Feb 2022 11:58 |
Last Modified: | 15 Feb 2022 11:58 |
URI: | http://icsfarchives.net/id/eprint/9026 |
Actions (login required)
View Item |