NOAA, National Oceanic and Atmospheric Administration (1999) Per capita consumption. National Oceanic and Atmospheric Administration (NOAA), USA.
Full text not available from this repository. (Request a copy)
Official URL: https://www.st.nmfs.gov/st1/fus/fus99/per_capita99...
Item Type: | Documents |
---|---|
Class Number: | 200.PER002 |
Keywords: | Per Capita Consumption, USA, Statistics, Fish, Fish Products, Fish Species, Canned Fish, Shellfish, Landings, Imports |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 17 Feb 2022 04:54 |
Last Modified: | 23 May 2022 08:49 |
URI: | http://icsfarchives.net/id/eprint/9323 |
Actions (login required)
View Item |