Raha, Atanu Kumar Monitoring changes in sunderban mangrove forest using RS/GIS. UNSPECIFIED.
Full text not available from this repository. (Request a copy)
Official URL: https://www.gisdevelopment.net/application/environ...
Item Type: | Documents |
---|---|
Class Number: | 700.MON002 |
Keywords: | Mangroves, Mangrove Ecosystems, Bangladesh, West Bengal, India, Remote Sensing, GIS, Analysis, Surveys, Maps, Forests, Satellite |
Subjects: | Biodiversity |
Depositing User: | Users 4 not found. |
Date Deposited: | 18 Feb 2022 05:11 |
Last Modified: | 18 Feb 2022 05:11 |
URI: | http://icsfarchives.net/id/eprint/9426 |
Actions (login required)
View Item |