M., Thanikachalam and S., Ramachandran Monitoring changes in seafloor morphology using mult-date bathymetry date: A Case study of the Gulf of Mannar, Southeast Coast of India. UNSPECIFIED.
Full text not available from this repository. (Request a copy)
Official URL: https://www.gisdevelopment.net
Item Type: | Documents |
---|---|
Class Number: | 700.MON004 |
Keywords: | Seabed, Coastal Resources, Tamil Nadu, India, Maps, Coral Reefs, Continental Shelf, Ocean Management |
Subjects: | Biodiversity |
Depositing User: | Users 4 not found. |
Date Deposited: | 18 Feb 2022 06:59 |
Last Modified: | 18 Feb 2022 06:59 |
URI: | http://icsfarchives.net/id/eprint/9800 |
Actions (login required)
View Item |