MOEF, Ministry of Environment and Forests (2009) India's GHG emissions profile: Results of five climate modelling studies - Presentation. Ministry of Environment and Forests (MOEF), New Delhi.
Full text not available from this repository. (Request a copy)
Official URL: https://moef.gov.in/wp-content/uploads/2018/04/GHG...
| Item Type: | Documents |
|---|---|
| Class Number: | 700.IND032 |
| Keywords: | India, Climate Change, MOEF, GOI, Greenhouse Gas, Emissions, Data, China, South Africa, Brazil, Agriculture, Water, Germany, Energy, UNFCCC, Technology, Economy |
| Subjects: | Disasters and Climate Change |
| Depositing User: | Users 4 not found. |
| Date Deposited: | 14 Jul 2022 10:44 |
| Last Modified: | 14 Jul 2022 10:44 |
| URI: | http://icsfarchives.net/id/eprint/14959 |
Actions (login required)
![]() |
View Item |
