MES, Ministry of Earth Sciences (2009) Modeling and mapping of tsunami along Indian Coast as a part of the early tsunami and storm surge warning system. Ministry of Earth Sciences (MES), Chennai.
Full text not available from this repository. (Request a copy)
Official URL: https://icmam.gov.in/tsu2.pdf
| Item Type: | Documents |
|---|---|
| Class Number: | 910.MOD001 |
| Keywords: | India, HTL, Tsunami, Maps |
| Subjects: | Disasters and Climate Change |
| Depositing User: | Chitti Babu ICSF |
| Date Deposited: | 14 Jul 2022 05:23 |
| Last Modified: | 14 Jul 2022 05:23 |
| URI: | http://icsfarchives.net/id/eprint/15393 |
Actions (login required)
![]() |
View Item |
