IBRD, International Bank for Reconstruction and Development (2011) Removing barriers to economic inclusion: Measuring gender parity in 141 economies. International Bank for Reconstruction and Development (IBRD), Washington.
Full text not available from this repository. (Request a copy)
Official URL: https://wbl.worldbank.org/~/media/FPDKM/WBL/Docume...
| Item Type: | Documents |
|---|---|
| Class Number: | 100.REM001 |
| Keywords: | Women, Gender, Economy, Legislation, Human Rights, Employment, CEDAW |
| Subjects: | Gender in Fisheries and Aquaculture |
| Depositing User: | Chitti Babu ICSF |
| Date Deposited: | 13 Jul 2022 05:42 |
| Last Modified: | 13 Jul 2022 05:42 |
| URI: | http://icsfarchives.net/id/eprint/15619 |
Actions (login required)
![]() |
View Item |
