Pauly, Daniel and Zeller, Dirk (2016) Catch reconstructions reveal that global marine fisheries catches are higher than reported and declining. Nature Communication.
Full text not available from this repository. (Request a copy)
Official URL: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC47356...
| Item Type: | Documents |
|---|---|
| Class Number: | 500.CAT009 |
| Keywords: | Catch, Marine Fisheries, Fisheries Surveys, QMS, FAO, Stock Assessment, Fish Catch, Fisheries Statistics |
| Subjects: | Right to Resources |
| Depositing User: | Chitti Babu ICSF |
| Date Deposited: | 20 Jun 2022 10:52 |
| Last Modified: | 20 Jun 2022 10:52 |
| URI: | http://icsfarchives.net/id/eprint/16600 |
Actions (login required)
![]() |
View Item |
