K.T., Thomson and Jahan, Sk.Md.Dilbar and Hussain, Md.Syed (1993) Socioeconomic conditions of estuarine set bagnet fisherfolk in Bangladesh. BOBP/WP/90 . Bay of Bengal Programme (BOBP), Madras.
Full text not available from this repository. (Request a copy)Abstract
Provides information on village profiles, households and population structured according to sex, age and education. The survey was based on a sampling of six villages, each one identified in each of the six strata into which the estuarine areas of Bangladesh was divided.
| Item Type: | Books |
|---|---|
| Class Number: | 100.SOC001 |
| Keywords: | Fishing Communities, Estuaries, Bagnet, Bangladesh, Bay of Bengal Programme (BOBP), Asia, Fishermen, Gender, Fishing Village, Women, Fishing Gear, Income, Social Security, Surveys, Employment, Social Development, Economy, Human Development |
| Subjects: | Right to Resources |
| Depositing User: | Kokila ICSF Krish |
| Date Deposited: | 09 Nov 2021 10:43 |
| Last Modified: | 09 Nov 2021 10:43 |
| URI: | http://icsfarchives.net/id/eprint/2167 |
Actions (login required)
![]() |
View Item |
