BOBP, Bay of Bengal Programme (1993) Studies of interactive marine fisheries of Bangladesh. BOBP/WP/89 . Bay of Bengal Programme (BOBP), Madras.
Full text not available from this repository. (Request a copy)Abstract
This report contains the information (catch rate, seasonality, catch, effort, biological parameters and cost and earnings) gathered in the estuarine set bagnet and other interactive fisheries in Bangladesh.
| Item Type: | Books |
|---|---|
| Class Number: | 200.STU003 |
| Keywords: | Artisanal Fisheries, Small-scale Fisheries, Estuaries, Bagnet, Shrimp, Bangladesh, Bay of Bengal Programme (BOBP), Asia |
| Subjects: | Right to Resources |
| Depositing User: | Kokila ICSF Krish |
| Date Deposited: | 16 Nov 2021 05:34 |
| Last Modified: | 16 Nov 2021 05:34 |
| URI: | http://icsfarchives.net/id/eprint/2179 |
Actions (login required)
![]() |
View Item |
