GOI, Government of India (2000) State-wise fish production 1997-98 to 1998-99. Government of India (GOI), New Delhi.
Full text not available from this repository. (Request a copy)
Official URL: https://mospi.nic.in/comenv2000tab3.3.13.htm
| Item Type: | Documents |
|---|---|
| Class Number: | 220.STA010 |
| Keywords: | Fish, Catch, India, Marine Fisheries, Inland Fisheries, Statistics, Deep-sea Fishing |
| Subjects: | Right to Resources |
| Depositing User: | Users 4 not found. |
| Date Deposited: | 15 Feb 2022 09:58 |
| Last Modified: | 15 Feb 2022 09:58 |
| URI: | http://icsfarchives.net/id/eprint/8922 |
Actions (login required)
![]() |
View Item |
