Guebas, Farid Dahdouh (2002) The Use of remote sensing and GIS in the sustainable management of tropical coastal ecosystems. UNSPECIFIED.
Full text not available from this repository. (Request a copy)
Official URL: https://www.researchgate.net/publication/226519231...
| Item Type: | Documents |
|---|---|
| Class Number: | 700.USE001 |
| Keywords: | Remote Sensing, GIS, Sustainable Management, Coastal Ecosystems, Mangroves, Coral Reefs, Seagrasses, Resources Management, Conservation, Reports, Analysis, Anthropology, Environment, Technology, Biodiversity, Developing Countries |
| Subjects: | Biodiversity |
| Depositing User: | Users 4 not found. |
| Date Deposited: | 15 Feb 2022 11:49 |
| Last Modified: | 15 Feb 2022 11:49 |
| URI: | http://icsfarchives.net/id/eprint/9048 |
Actions (login required)
![]() |
View Item |
