Kumar, Praduman and Dey, Madan M. and Paraguas, Ferdinand J. (2005) Demand for fish by species in India" three-stage budgeting framework. Agricultural Economics Research Review.
Full text not available from this repository. (Request a copy)
Official URL: https://ageconsearch.umn.edu/bitstream/58469/2/art...
Item Type: | Documents |
---|---|
Class Number: | 200.DEM002 |
Keywords: | Fish Species, India, Data, Fish Marketing, Income, Consumers, Consumption, Fisheries Trade, PHF |
Subjects: | Fisheries Trade |
Depositing User: | Users 4 not found. |
Date Deposited: | 11 Jul 2022 10:09 |
Last Modified: | 11 Jul 2022 10:09 |
URI: | http://icsfarchives.net/id/eprint/15691 |
Actions (login required)
View Item |