Schorr, David K. (2001) Hard facts, hidden problems - A Review of current data on fishing subsidies. World Wide Fund for Nature (WWF), Gland.
Full text not available from this repository. (Request a copy)
Official URL: https://awsassets.panda.org/downloads/hardfactshid...
Item Type: | Documents |
---|---|
Class Number: | 500.HAR002 |
Keywords: | Fisheries Subsidies, World Wide Fund for Nature (WWF), Organisation for Economic Co-operation and Development (OECD), World Trade Organisation (WTO), Asia Pacific Economic Council (APEC), FAO, World Bank (WB), Fishing Industry, Fishing Rights, Subsidies, Infrastructure, Fisheries Management, Aquaculture, Fish Processing, Fish Marketing, Fisheries Research, Conservation, Fisheries Statistics, Japan, Korea, Canada, United States of America (USA), China, Fisheries Development, Ships, Construction, Bibliographies, Australia, Fishworkers, Belgium, Denmark, European Union (EU), Finland, France, Germany, Greece, Hong Kong, Iceland, Indonesia, Ireland, Italy, Malaysia, Mexico, Netherlands, New Zealand, Norway, Peru, Philippines, Poland, Portugal, Russia, Spain, Sweden, Thailand, Turkey, United Kingdom (UK), Vietnam |
Subjects: | Fisheries Trade |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 24 Dec 2021 08:38 |
Last Modified: | 17 Jan 2022 09:43 |
URI: | http://icsfarchives.net/id/eprint/7471 |
Actions (login required)
View Item |