DADF, Department of Animal Husbandry Dairying and Fisheries (2000) State-wise fish production in 2000-01. Department of Animal Husbandry, Dairying and Fisheries (DAHDF), New Delhi.
Full text not available from this repository. (Request a copy)
Official URL: https://agricoop.nic.in/statistics/chap19.2.htm
Item Type: | Documents |
---|---|
Class Number: | 220.STA009 |
Keywords: | Fish, Catch, India, Statistics, Marine Fisheries, Inland Fisheries |
Subjects: | Fisheries Trade |
Depositing User: | Users 4 not found. |
Date Deposited: | 12 Jan 2022 11:44 |
Last Modified: | 17 Jan 2022 07:42 |
URI: | http://icsfarchives.net/id/eprint/8884 |
Actions (login required)
View Item |