Decreux, Yvan and Mitaritonna, Cristina Economic impact of a potential: Free trade agreement (FTA) between the European Union and India. UNSPECIFIED.
Full text not available from this repository. (Request a copy)
Official URL: https://www.trade.ec.europa.eu/doclib/docs/2007/ma...
Abstract
This report is an assessment of the outcome of a free trade agreement between India and the European Union, limited to goods and services.
Item Type: | Documents |
---|---|
Class Number: | 400.ECO020 |
Keywords: | FTA, EU, India, Trade Agreements, Bilateral Trade, Fisheries Trade, GDP, Tariff, Trade Liberalisation, Economy |
Subjects: | Fisheries Trade |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 18 Feb 2022 04:45 |
Last Modified: | 18 Feb 2022 04:45 |
URI: | http://icsfarchives.net/id/eprint/9558 |
Actions (login required)
View Item |