Stallings, Christopher D. (2009) Fishery-independent data reveal negative effect of human population density on Caribbean predatory fish communities. Plos One.
Full text not available from this repository. (Request a copy)
Official URL: https://journals.plos.org/plosone/article?id=10.13...
Item Type: | Documents |
---|---|
Class Number: | 200.FIS073 |
Keywords: | Caribbean, Fishing Communities, Databases, Research and Development, Artisanal Fisheries, Fisheries Management, Predatory Species |
Subjects: | Right to Resources |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 28 Jul 2022 10:16 |
Last Modified: | 28 Jul 2022 10:16 |
URI: | http://icsfarchives.net/id/eprint/14502 |
Actions (login required)
View Item |