Nayak, Shailesh (2004) Application of remote sensing for implementation of coastal zone regulations. Space Applications Centre (ISRO), Bangalore.
Full text not available from this repository. (Request a copy)
Official URL: https://citeseerx.ist.psu.edu/viewdoc/download;jse...
Item Type: | Documents |
---|---|
Class Number: | 700.APP008 |
Keywords: | India, Coastal Regulations, Remote Sensing, Coastal Ecosystems, GOI, CRZ, ICAM, Coastal Area Management, Habitat, Conservation, Coastal Zones, Data, Coral Reefs, Mangroves, Protected Areas, Impact, Coastal Development, Sea Level Rise |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 31 Jan 2023 08:45 |
Last Modified: | 31 Jan 2023 08:45 |
URI: | http://icsfarchives.net/id/eprint/14588 |
Actions (login required)
View Item |