D.G, Karmakar and G.D, Banerjee Value addition by the marine fisheries sector. National Bank for Agriculture and Rural Development.
Full text not available from this repository. (Request a copy)
Official URL: https://citeseerx.ist.psu.edu/viewdoc/download?doi...
Item Type: | Documents |
---|---|
Class Number: | 300.VAL002 |
Keywords: | Marine Fisheries, Value, India, Fisheries Economy, Seafood Processing, Canned Fish, Fish Meal, Seafood Industry, Seafood, Exports, NABARD, MPEDA, Value, Credit, Research and Development |
Subjects: | Right to Resources |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 29 Jul 2022 04:22 |
Last Modified: | 29 Jul 2022 04:22 |
URI: | http://icsfarchives.net/id/eprint/14647 |
Actions (login required)
View Item |