CMFRI, Central Marine Fisheries Research Institute Impact, adaptation and vulnerability of Indian marine fisheries to climate change from CMFRI annual report 2006 to 2010. Central Marine Fisheries Research Institute (CMFRI).
Full text not available from this repository. (Request a copy)
Official URL: https://core.ac.uk/download/pdf/33019922.pdf
Item Type: | Documents |
---|---|
Class Number: | 700.IMP018 |
Keywords: | Sardine, India, Gujarat, Kerala, Karnataka, Maharashtra, Tamil Nadu, Andhra Pradesh, Goa, Orissa, West Bengal, Pelagic Fisheries, Traditional Knowledge, Sea Level Rise, Erosion, Mackerel, Fishing Village, Vulnerability, Fishing Communities, Mechanised Boats, Carbon, Thread Fin, GOI, CMFRI |
Subjects: | Disasters and Climate Change |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 15 Jul 2022 06:55 |
Last Modified: | 01 Sep 2023 07:08 |
URI: | http://icsfarchives.net/id/eprint/14920 |
Actions (login required)
View Item |