MOEF, Ministry of Environment and Forests (2005) Press note: India's per capita GHG emissions in 2031 to be well below global average in 2005. Ministry of Environment and Forests (MOEF), New Delhi.
Full text not available from this repository. (Request a copy)
Official URL: https://moef.nic.in/downloads/home/GHG-press.pdf
Item Type: | Documents |
---|---|
Class Number: | 700.PRE007 |
Keywords: | India, Climate Change, MOEF, GOI, Greenhouse Gas, Emissions, GDP |
Subjects: | Disasters and Climate Change |
Depositing User: | Users 4 not found. |
Date Deposited: | 14 Jul 2022 10:44 |
Last Modified: | 14 Jul 2022 10:44 |
URI: | http://icsfarchives.net/id/eprint/14960 |
Actions (login required)
View Item |