Veliu, Atdhe and Gessese, Nebiyeluel and Ragasa, Catherine and Okali, Christine (2009) Gender analysis of aquaculture value chain in Northeast Vietnam and Nigeria. World bank (WB).
Full text not available from this repository. (Request a copy)
Official URL: https://siteresources.worldbank.org/INTARD/Resourc...
Item Type: | Documents |
---|---|
Class Number: | 210.GEN004 |
Keywords: | Gender, Women, Aquaculture, PHF, Labour, Conditions of Work, Traditional Fishing, Fish Processing, Value Chain, Mekong Delta, Vietnam, Nigeria, Shrimp, Fisheries Forum, Catfish |
Subjects: | Gender in Fisheries and Aquaculture |
Depositing User: | Users 4 not found. |
Date Deposited: | 13 Jul 2022 10:16 |
Last Modified: | 13 Jul 2022 10:16 |
URI: | http://icsfarchives.net/id/eprint/15287 |
Actions (login required)
View Item |