GOI, Government of India Annual health survey bulletin 2011-12 - Odisha. Government of India (GOI).
Full text not available from this repository. (Request a copy)
Official URL: https://www.censusindia.gov.in/vital_statistics/AH...
Item Type: | Documents |
---|---|
Class Number: | 220.ANN005 |
Keywords: | India, Odisha, Health, Surveys, GOI, Population, Mortality, Children, Statistics |
Subjects: | Right to Resources |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 24 Jun 2022 10:45 |
Last Modified: | 24 Jun 2022 10:45 |
URI: | http://icsfarchives.net/id/eprint/16116 |
Actions (login required)
View Item |