Valderrama, Diego and Hishamunda, Nathanael and Zhou, Xiaowei Estimating employment in world aquaculture. Food and Agricultural Organisation, Rome.
Full text not available from this repository. (Request a copy)
Official URL: https://www.fao.org/3/a-al363e/al363e12.pdf
Item Type: | Documents |
---|---|
Class Number: | 210.EST001 |
Keywords: | Employment, Aquaculture, FAO, Conservation, Fisheries Statistics, Labour, Labour Mobility, Labour Productivity |
Subjects: | Decent Work |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 23 Jun 2022 11:37 |
Last Modified: | 23 Jun 2022 11:37 |
URI: | http://icsfarchives.net/id/eprint/16347 |
Actions (login required)
View Item |