A.P., Dineshbabu and Thomas, Sujitha and A.C, Dineshbabu (2015) GIS for assessing spatio-temporal variations in trawl bycatch off Mangalore Coast. Fishery Technology.
Full text not available from this repository. (Request a copy)
Official URL: https://eprints.cmfri.org.in/10489/1/Dineshbabu_Fi...
| Item Type: | Documents |
|---|---|
| Class Number: | 500.GIS001 |
| Keywords: | India, Karnataka, Bycatch, Trawls, GIS, Juvenile, Fish Landing Centre, Commercial Fisheries, Trawlers, Fishing Grounds |
| Subjects: | Right to Resources |
| Depositing User: | Chitti Babu ICSF |
| Date Deposited: | 20 Jun 2022 09:23 |
| Last Modified: | 27 Jun 2022 07:25 |
| URI: | http://icsfarchives.net/id/eprint/16655 |
Actions (login required)
![]() |
View Item |
