UN, United Nations (1985) Women in fisheries: Report on socio-economic surveys in Fiji, Indonesia, Papua New Guinea and the Philippines. United Nations (UN).
|
Text
100.WOM013.pdf Download (14MB) |
| Item Type: | Documents |
|---|---|
| Class Number: | 100.WOM013 |
| Keywords: | Women, Fisheries, Development, UN, Fiji, Indonesia, PNG, Philippines, Digitization |
| Subjects: | Gender in Fisheries and Aquaculture |
| Depositing User: | Kokila ICSF Krish |
| Date Deposited: | 03 May 2022 04:34 |
| Last Modified: | 03 May 2022 04:34 |
| URI: | http://icsfarchives.net/id/eprint/16876 |
Actions (login required)
![]() |
View Item |
