FAO, Food and Agricultural Organisation (1996) Monitoring the ecological effects of coastal aquaculture wastes. GESAMP Reports and Studies No.57 . Food and Agricultural Organisation (FAO), Rome. ISBN 92-5-103893-7/1020-4873
Full text not available from this repository. (Request a copy)Abstract
Report discusses scientific aspects of the monitoring required to assess and manage the ecological effects of coastal aquaculture wastes from the perspective of environmental protection.
| Item Type: | Books |
|---|---|
| Class Number: | 210.MON001 |
| Keywords: | Aquaculture, Environment, Environmental Management, Environment Impact Assessment (EIA), FAO, Joint Group of Experts on the Scientific Aspects of Marine Environmental Protection (GESAMP) |
| Subjects: | Aquaculture |
| Depositing User: | Kokila ICSF Krish |
| Date Deposited: | 16 Nov 2021 11:12 |
| Last Modified: | 16 Nov 2021 11:12 |
| URI: | http://icsfarchives.net/id/eprint/2819 |
Actions (login required)
![]() |
View Item |
