B.R., Bierhuizen (2000) Fishing patterns and intensity in Kanniyakumari district, India. BOBP/MM/2 . Bay of Bengal Programme (BOBP), Chennai.
Full text not available from this repository. (Request a copy)Abstract
This survey report provides a qualitative overview of the fishing behaviour of three different groups of fishermen from coastal villages of Kanyakumari district, who operate kattumarams, vallams and boats.
Item Type: | Books |
---|---|
Class Number: | 200.FIS031 |
Keywords: | Marine Fisheries, Artisanal Fisheries, Small-scale Fisheries, Geographic Information System (GIS), Tamil Nadu, India, Asia, Bay of Bengal Programme (BOBP) |
Subjects: | Biodiversity |
Depositing User: | Users 4 not found. |
Date Deposited: | 16 Nov 2021 11:42 |
Last Modified: | 19 Nov 2021 07:33 |
URI: | http://icsfarchives.net/id/eprint/2880 |
Actions (login required)
View Item |