DA, Department of Agriculture (2007) Fisheries statistics of the Philippines 2005-2007. Department of Agriculture (DA), Philippines. ISBN 2012-0397
Full text not available from this repository. (Request a copy)
Official URL: https://psa.gov.ph/sites/default/files/fish_stat20...
| Item Type: | Books |
|---|---|
| Class Number: | 220.FIS041 |
| Keywords: | Philippines, Fisheries Statistics, Fisheries Trade, Fishing Grounds, Lake Fisheries, Inland Fisheries, Marine Fisheries, Culture Fisheries, Aquaculture, Cage Culture, Brackishwater Fisheries, Ponds, Freshwater Fisheries, Fish Pen, Oysters, Mussel, Seaweeds |
| Subjects: | Right to Resources |
| Depositing User: | Chitti Babu ICSF |
| Date Deposited: | 16 Nov 2021 07:14 |
| Last Modified: | 16 Nov 2021 07:14 |
| URI: | http://icsfarchives.net/id/eprint/4624 |
Actions (login required)
![]() |
View Item |
