CS, Current Science (2005) Run-up and inundation limits along southeast coast of India during the 26 December 2004 Indian Ocean tsunami. Current Science (CS).
Full text not available from this repository. (Request a copy)
Official URL: http://drs.nio.org/drs/bitstream/handle/2264/185/C...
Item Type: | Documents |
---|---|
Class Number: | 910.RUN001 |
Keywords: | Tsunami, Coastal Areas, Devastation, Surveys, Natural Disasters |
Subjects: | Disasters and Climate Change |
Depositing User: | Jeeva ICSF Rajan |
Date Deposited: | 29 Dec 2021 10:57 |
Last Modified: | 29 Dec 2021 10:57 |
URI: | http://icsfarchives.net/id/eprint/7835 |
Actions (login required)
View Item |