OECD, Organisation for Economic Co-operation and Development (2010) Measuring fisheries management performance using a long-run equilibrium model. Organisation for Economic Co-operation and Development (OECD).
Full text not available from this repository. (Request a copy)
Official URL: https://www.oecd.org/greengrowth/fisheries/2349250...
Item Type: | Documents |
---|---|
Class Number: | 500.MEA004 |
Keywords: | New Zealand, Fisheries Management, Models, Free Trade, Trade Issues, OECD, Fisheries Policy, Economy, Resources Management, MSY, Orange Roughy, Fishing Efforts, Statistics, catch, Fish Stock, Snapper, TAC, QMS, Hoki |
Subjects: | Right to Resources |
Depositing User: | Users 4 not found. |
Date Deposited: | 15 Feb 2022 04:04 |
Last Modified: | 15 Feb 2022 04:04 |
URI: | http://icsfarchives.net/id/eprint/8659 |
Actions (login required)
View Item |