GOS, Government of Sri Lanka (2001) Industrial - Value added in industry by categories: Report of the consumer finances and socioeconomic. Government of Sri Lanka, Colombo.
Full text not available from this repository. (Request a copy)
Official URL: https://www.lanka.net/centralbank/y-ind_industrial...
| Item Type: | Documents |
|---|---|
| Class Number: | 230.IND001 |
| Keywords: | Sri Lanka, Industries, Commodities, Value, Statistics, Trade |
| Subjects: | Right to Resources |
| Depositing User: | Users 4 not found. |
| Date Deposited: | 15 Feb 2022 05:28 |
| Last Modified: | 15 Feb 2022 05:28 |
| URI: | http://icsfarchives.net/id/eprint/8704 |
Actions (login required)
![]() |
View Item |
