HCSEE, Heinz Center for Science, Economics and the Environment (2002) The State of the nation's ecosystems measuring the lands, waters, and living resources of the United States. Heinz Center for Science, Economics and the Environment, Cambridge.
Full text not available from this repository. (Request a copy)
Official URL: https://www.heinzctr.org/ecosystems
Item Type: | Documents |
---|---|
Class Number: | 700.STA007 |
Keywords: | Ecosystem, USA, Land Resources, Water Resources, Living Resources, Forests, Oceans, Environment, Natural Resources Management, Development Indicators, Habitat, Coasts, Contamination, Coastal Erosion, Ocean Temperature, EEZ, Endangered Species, Fish Stock, Landings, Commercial Fishing, Agriculture, Freshwater Ecosystems, Statistics, LAR, Conservation, Species, Shellfish, Water Quality, Pesticides, Pollution |
Subjects: | Biodiversity |
Depositing User: | Users 4 not found. |
Date Deposited: | 15 Feb 2022 05:18 |
Last Modified: | 15 Feb 2022 05:18 |
URI: | http://icsfarchives.net/id/eprint/8715 |
Actions (login required)
View Item |