NSSO, National Sample Survey Organisation (2001) Consumption of some important commodities in India 1999-2000 - NSS 55th round July 1999 - June 2000. Report No.461 . National Sample Survey Organisation (NSSO), Calcutta.
Full text not available from this repository. (Request a copy)
Official URL: https://mospi.nic.in/sites/default/files/publicati...
| Item Type: | Books |
|---|---|
| Class Number: | 220.CON004 |
| Keywords: | Government of India (GOI), India, Annual Reports, Consumers, Commodities, Food Products, Sampling, Statistics, Surveys, Economy, Trade, Consumers |
| Subjects: | Fisheries Trade |
| Depositing User: | Chitti Babu ICSF |
| Date Deposited: | 15 Nov 2021 08:30 |
| Last Modified: | 15 Nov 2021 08:30 |
| URI: | http://icsfarchives.net/id/eprint/3202 |
Actions (login required)
![]() |
View Item |
