CMSPL, Cirrus Management Services Pvt. Ltd (2002) Fishery study. Cirrus Management Services Pvt. Ltd (CMSPL), Bangalore.
Full text not available from this repository. (Request a copy)
Official URL: https://assets.publishing.service.gov.uk/media/57a...
Item Type: | Documents |
---|---|
Class Number: | 400.FIS022 |
Keywords: | India, Orissa, Fisheries Economy, Fisheries Development, Statistics, Small Scale Fisheries, Turtle Excluder Devices (TED), Seafood Industry, Seafood, Exports, Aquaculture, Prawn, Livelihood, Food Safety, Hazard Analysis and Critical Control Point (HACCP), Legislation, European Union (EU), Processing Units, Marine Product Export Development Authority (MPEDA), Environment Impact Assessment (EIA), Hygiene |
Subjects: | Fisheries Trade |
Depositing User: | Jeeva ICSF Rajan |
Date Deposited: | 06 Jan 2022 09:12 |
Last Modified: | 06 Jan 2022 09:12 |
URI: | http://icsfarchives.net/id/eprint/7374 |
Actions (login required)
View Item |